Giants and Patriots will meet at Super Bowl XLVI finals on February 5th, 2012. Who will laugh till the last?
Let's take a review of the historical Super Bowl winners:
Roman Numerals Values:
Let's take a review of the historical Super Bowl winners:
Year | Super Bowl | Winner | Opponent | Final Score | Game Location |
2011 | Super Bowl XLV | Green Bay Packers | Pittsburgh Steelers | 31-25 | Arlington, Texas |
2010 | Super Bowl XLIV | New Orleans Saints | Indianapolis Colts | 31-17 | Miami, Florida |
2009 | Super Bowl XLIII | Pittsburgh Steelers | Arizona Cardinals | 27-23 | Tampa, Florida |
2008 | Super Bowl XLII | New York Giants | New England Patriots | 17-14 | Glendale, Arizona |
2007 | Super Bowl XLI | Indianapolis Colts | Chicago Bears | 29-17 | Miami Gardens, Florida |
2006 | Super Bowl XL | Pittsburgh Steelers | Seattle Seahawks | 21-10 | Detroit, MI |
2005 | Super Bowl XXXIX | New England Patriots | Philadelphia Eagles | 24-21 | Jacksonville, FL |
2004 | Super Bowl XXXVIII | New England Patriots | Carolina Panthers | 32-29 | Houston, TX |
2003 | Super Bowl XXXVII | Tampa Bay Buccaneers | Oakland Raiders | 48-21 | San Diego, CA |
2002 | Super Bowl XXXVI | New England Patriots | St. Louis Rams | 20-17 | New Orleans, LA |
2001 | Super Bowl XXXV | Baltimore Ravens | New York Giants | 34-7 | Tampa, FL |
2000 | Super Bowl XXXIV | St. Louis Rams | Tennessee Titans | 23-16 | Atlanta, GA |
1999 | Super Bowl XXXIII | Denver Broncos | Atlanta Falcons | 34-19 | Miami, FL |
1998 | Super Bowl XXXII | Denver Broncos | Green Bay Packers | 31-24 | San Diego, CA |
1997 | Super Bowl XXXI | Green Bay Packers | New England Patriots | 35-21 | New Orleans, LA |
1996 | Super Bowl XXX | Dallas Cowboys | Pittsburgh Steelers | 27-17 | Tempe, AZ |
1995 | Super Bowl XXIX | San Francisco 49ers | San Diego Chargers | 49-26 | Miami, FL |
1994 | Super Bowl XXVIII | Dallas Cowboys | Buffalo Bills | 30-13 | Atlanta, GA |
1993 | Super bowl XXVII | Dallas Cowboys | Buffalo Bills | 52-17 | Pasadena, CA |
1992 | Super Bowl XXVI | Washington Redskins | Buffalo Bills | 37-24 | Minneapolis, MN |
1991 | Super Bowl XXV | New York Giants | Buffalo Bills | 20-19 | Tampa, FL |
1990 | Super Bowl XXIV | San Francisco 49ers | Denver Broncos | 55-10 | New Orleans, LA |
1989 | Super Bowl XXIII | San Francisco 49ers | Cincinnati Bengals | 20-16 | Miami, FL |
1988 | Super Bowl XXII | Washington Redskins | Denver Broncos | 42-10 | San Diego, CA |
1987 | Super Bowl XXI | New York Giants | Denver Broncos | 39-20 | Pasadena, CA |
1986 | Super Bowl XX | Chicago Bears | New England Patriots | 46-10 | New Orleans, LA |
1985 | Super Bowl XIX | San Francisco 49ers | Miami Dolphins | 38-16 | Stanford, CA |
1984 | Super Bowl XVIII | LA Raiders | Washington Redskins | 38-9 | Tampa, FL |
1983 | Super Bowl XVII | Washington Redskins | Miami Dolphins | 27-17 | Pasadena, CA |
1982 | Super Bowl XVI | San Francisco 49ers | Cincinnati Bengals | 26-21 | Pontiac, MI |
1981 | Super Bowl XV | Oakland Raiders | Philadelphia Eagles | 27-10 | New Orleans, LA |
1980 | Super Bowl XIV | Pittsburgh Steelers | Los Angeles Rams | 31-19 | Pasadena, CA |
1979 | Super Bowl XIII | Pittsburgh Steelers | Dallas Cowboys | 35-31 | Miami, FL |
1978 | Super Bowl XII | Dallas Cowboys | Denver Broncos | 27-10 | New Orleans, LA |
1977 | Super Bowl XI | Oakland Raiders | Minnesota Vikings | 32-14 | Pasadena, CA |
1976 | Super Bowl X | Pittsburgh Steelers | Dallas Cowboys | 21-17 | Miami, FL |
1975 | Super Bowl IX | Pittsburgh Steelers | Minnesota Vikings | 16-6 | New Orleans, LA |
1974 | Super Bowl VIII | Miami Dolphins | Minnesota Vikings | 24-7 | Houston, TX |
1973 | Super Bowl VII | Miami Dolphins | Washington Redskins | 14-7 | Los Angeles, CA |
1972 | Super Bowl VI | Dallas Cowboys | Miami Dolphins | 24-3 | New Orleans, LA |
1971 | Super Bowl V | Baltimore Colts | Dallas Cowboys | 16-13 | Miami, FL |
1970 | Super Bowl IV | Kansas City Chiefs | Minnesota Vikings | 23-7 | New Orleans, LA |
1969 | Super Bowl III | New York Jets | Baltimore Colts | 16-7 | Miami, FL |
1968 | Super Bowl II | Green Bay Packers | Oakland Raiders | 33-14 | Miami, FL |
1967 | Super Bowl I | Green Bay Packers | Kansas City Chiefs | 35-10 | Los Angeles, CA |
Roman Numerals Values:
Roman Numerals | Modern Numerals |
I | 1 |
V | 5 |
X | 10 |
L | 50 |
C | 100 |
D | 500 |
M | 1,000 |
0 comments:
Post a Comment